CASIQ
 
Close 3,414.25 2,654.27 2,889.07 5,253.91 6,175.81 5,718.65 4,388.86
1 Day -2.68% 0.51% -1.34% -0.67% -0.79% -0.93% -0.33%
5 Days -2.00% 3.30% 1.87% 0.27% 1.29% 0.98% 0.56%
1 Month -6.18% 0.57% -3.52% 2.96% 8.02% 6.06% 4.21%
6 Months -12.62% 5.15% -10.38% 11.36% 10.32% 6.23% 6.46%
Year to date 0.37% 34.58% 6.79% 9.64% 14.45% 10.94% 13.46%
1 Year 10.42% 32.33% 7.99% 12.38% 20.25% 17.40% 14.82%
5 Years 36.61% 103.25% 70.11% 104.55% 64.02% 50.06% 38.85%

Variations

Variations Evolution