CASIQ
 
Close 3,393.64 2,668.16 2,884.83 5,262.04 6,175.81 5,712.26 4,397
1 Day -0.60% 0.52% -0.15% 0.15% -0.00% -0.11% 0.19%
5 Days -2.60% 3.84% 1.72% 0.43% 1.29% 0.86% 0.75%
1 Month -5.09% -1.48% -3.92% 2.01% 6.90% 5.12% 4.14%
6 Months -12.68% 5.79% -9.74% 12.69% 11.55% 7.02% 6.71%
Year to date -0.24% 35.29% 6.63% 9.81% 14.45% 10.82% 13.67%
1 Year 11.68% 34.28% 11.80% 14.75% 21.00% 18.28% 15.42%
5 Years 35.78% 104.32% 69.86% 104.86% 64.02% 49.89% 39.10%

Variations

Variations Evolution