CASIQ
 
Close 3,553.3 2,692.04 2,968.21 5,271.16 5,888.74 5,517.6 4,243.66
1 Day 2.53% -0.67% 1.06% 2.82% 2.05% 1.96% 0.42%
5 Days -2.36% 2.00% -0.88% 3.30% 3.00% 2.33% 0.76%
1 Month -0.97% 2.30% -5.46% 6.30% 0.41% -0.06% -0.07%
6 Months -5.83% 13.38% -9.00% 8.32% 5.85% 3.37% 2.64%
Year to date 4.46% 36.50% 9.72% 10.00% 9.13% 7.04% 9.70%
1 Year 12.09% 38.70% 12.32% 13.02% 18.23% 16.02% 11.86%
5 Years 48.39% 126.81% 82.66% 113.26% 58.27% 46.68% 37.89%

Variations

Variations Evolution